Kieler Golf Club Havighorst
About
Holes
18
Type
Par
72
Length
6234 meters
Slope
135
Rating
74.6
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6234 meters | 74.6 | 135 |
Yellow | 72 | 5915 meters | 72.7 | 134 |
Yellow (W) | 72 | 5915 yards | 79.3 | 141 |
Black (W) | 72 | 5644 meters | 76.9 | 137 |
Blue | 72 | 5241 meters | 69.4 | 129 |
Blue (W) | 72 | 5241 meters | 75.3 | 130 |
Red (W) | 72 | 4979 meters | 73.5 | 126 |
Red | 68 | 4979 meters | 68.5 | 118 |
Orange (W) | 72 | 4151 meters | 68.6 | 115 |
Orange | 62 | 4151 meters | 64.2 | 102 |
Scorecard for Kieler Golfclub Havighorst e.V.
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 70.7/121 | 384 | 175 | 461 | 343 | 377 | 377 | 406 | 451 | 224 | 3198 | 302 | 486 | 203 | 393 | 142 | 330 | 512 | 285 | 380 | 3033 | 6231 |
Yellow M: 69.2/117 | 367 | 175 | 461 | 343 | 324 | 332 | 368 | 451 | 196 | 3017 | 302 | 441 | 176 | 343 | 142 | 330 | 512 | 285 | 367 | 2898 | 5915 |
Black W: 67.1/113 | 325 | 167 | 455 | 294 | 357 | 325 | 362 | 442 | 174 | 2901 | 286 | 425 | 168 | 329 | 142 | 323 | 465 | 279 | 326 | 2743 | 5644 |
Blue M: 66.1/111 | 297 | 149 | 455 | 246 | 315 | 290 | 330 | 442 | 174 | 2698 | 267 | 441 | 146 | 288 | 109 | 289 | 456 | 255 | 292 | 2543 | 5241 |
Red W: 66.9/109 | 297 | 149 | 407 | 246 | 278 | 290 | 324 | 413 | 151 | 2555 | 267 | 381 | 153 | 288 | 116 | 289 | 409 | 229 | 292 | 2424 | 4979 |
Orange W: 66.1/105 | 213 | 104 | 368 | 201 | 278 | 245 | 234 | 372 | 151 | 2166 | 214 | 381 | 112 | 206 | 77 | 195 | 373 | 229 | 198 | 1985 | 4151 |
Handicap | 9 | 17 | 7 | 13 | 11 | 1 | 3 | 5 | 15 | 14 | 16 | 6 | 8 | 12 | 4 | 2 | 18 | 10 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
Course Details
Year Built
1989
Golf Season
Year round
Rentals/Services
Carts
Yes
Pull-carts
Yes
Caddies
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Appropriate golf attire.
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Conference Facilities
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout