Tornio Golf - Meri-Lapin Golf Club

About
Holes
18
Type
Semi-Private
Par
72
Length
6180 meters
Slope
134
Rating
73.1
Green Zone or Tornio Golf Club is perhaps a unique golf course with 9 holes in one country, Finland, and the remaining 9 in another, Sweden. The border follows the Torino River which runs through the course. Due to its location, it is possible to play golf at anytime of the day or night in full sunshine during the golfing season
The Tornio River runs through the course and it is really possible to play golf at anytime of the day or night because of the midnight sun, which doesn´t go down for months in summertime. And in winter you can play golf on the snow, so welcome anytime in the year from February to October.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6180 meters | 73.1 | 134 |
Yellow | 72 | 5870 meters | 71.6 | 131 |
Yellow (W) | 72 | 5870 meters | 78.2 | 139 |
Blue | 72 | 5395 meters | 69.3 | 126 |
Blue (W) | 72 | 5395 meters | 75.4 | 133 |
Red | 72 | 4970 meters | 67.3 | 122 |
Red (W) | 72 | 4970 meters | 72.9 | 128 |
Scorecard for Tornio Haparanda Golf Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 73.1/134 | 350 | 306 | 405 | 377 | 569 | 126 | 355 | 164 | 585 | 3237 | 416 | 569 | 120 | 465 | 383 | 334 | 448 | 191 | 596 | 3522 | 6759 |
Yellow M: 71.6/131 W: 78.2/139 | 339 | 295 | 361 | 350 | 569 | 126 | 328 | 148 | 547 | 3063 | 361 | 547 | 115 | 454 | 383 | 334 | 448 | 175 | 541 | 3358 | 6421 |
Blue M: 69.3/126 W: 75.4/133 | 339 | 295 | 284 | 350 | 487 | 126 | 328 | 148 | 503 | 2860 | 361 | 476 | 115 | 399 | 328 | 334 | 377 | 159 | 492 | 3041 | 5901 |
Red M: 67.3/122 W: 72.9/128 | 290 | 213 | 284 | 279 | 487 | 109 | 262 | 131 | 503 | 2558 | 290 | 476 | 98 | 388 | 328 | 279 | 377 | 148 | 492 | 2876 | 5434 |
Handicap | 12 | 16 | 2 | 10 | 6 | 18 | 8 | 14 | 4 | 11 | 3 | 17 | 1 | 9 | 13 | 7 | 15 | 5 | |||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Year Built
1987
Golf Season
May - October
Rentals/Services
Carts
Yes - EUR 25
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Food & Beverage
RestaurantAvailable Facilities
Lockers, Locker Rooms
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout