Abenberg Golf Club - A Course

About
Holes
9
Type
Semi-Private
Par
36
Length
3132 meters
Slope
132
Rating
36.8
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 36 | 3132 meters | 36.8 | 132 |
Yellow | 36 | 3045 meters | 36.1 | 133 |
Blue | 36 | 2791 meters | 37.9 | 129 |
Red | 36 | 2666 meters | 37.0 | 128 |
Scorecard for Abenberg A-B
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 70.7/121 | 305 | 342 | 545 | 372 | 188 | 336 | 152 | 508 | 384 | 3132 | 6269 |
Yellow M: 70.0/119 | 298 | 336 | 503 | 366 | 183 | 327 | 152 | 502 | 378 | 3045 | 6021 |
Blue W: 67.1/113 | 215 | 304 | 496 | 342 | 146 | 314 | 152 | 478 | 344 | 2791 | 5527 |
Red W: 66.4/111 | 206 | 300 | 451 | 342 | 141 | 308 | 136 | 443 | 339 | 2666 | 5253 |
Handicap | 13 | 15 | 9 | 1 | 11 | 7 | 17 | 5 | 3 | ||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Year Built
1989
Golf Season
Year round
Rentals/Services
Carts
Yes - EUR 35
Pull-carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School/Academy
Yes
Golf Simulator
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Yes
Metal Spikes Allowed
No
Walking Allowed
Yes
Dress code
Proper golf attire required.
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Locker Rooms
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Best of Prague Package
FROM $457 (USD)
Enjoy 4 nights' accommodations at Augustine, a Luxury Collection Hotel, Prague and 2 rounds of golf at PGA National Czech Republic.
Course Layout