Loreta Golf Club Pysely

About
Holes
18
Type
Semi-Private/Resort
Par
72
Length
5991 meters
Slope
143
Rating
72.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 5991 meters | 72.4 | 143 |
Yellow | 72 | 5585 meters | 70.1 | 138 |
Blue (W) | 72 | 5280 meters | 74.6 | 142 |
Red (W) | 72 | 4899 meters | 71.9 | 134 |
Scorecard for Loreta Golf Club Pyšely
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 72.4/143 | 401 | 545 | 454 | 194 | 297 | 534 | 355 | 147 | 357 | 3284 | 373 | 178 | 408 | 335 | 548 | 404 | 343 | 171 | 510 | 3270 | 6554 |
Yellow M: 70.1/138 | 381 | 518 | 408 | 157 | 277 | 509 | 327 | 133 | 336 | 3046 | 358 | 164 | 385 | 318 | 521 | 374 | 307 | 147 | 489 | 3063 | 6109 |
Blue W: 74.6/142 | 372 | 486 | 367 | 133 | 277 | 500 | 308 | 133 | 303 | 2879 | 339 | 164 | 370 | 308 | 493 | 341 | 282 | 128 | 469 | 2894 | 5773 |
Red W: 71.9/134 | 354 | 463 | 336 | 114 | 252 | 475 | 290 | 110 | 284 | 2678 | 323 | 151 | 350 | 288 | 471 | 294 | 261 | 104 | 429 | 2671 | 5349 |
Handicap | 8 | 10 | 4 | 6 | 18 | 2 | 14 | 16 | 12 | 11 | 5 | 3 | 13 | 1 | 7 | 17 | 15 | 9 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
Course Details
Year Built
2012
Golf Season
Year round
Rentals/Services
Carts
Yes
Pull-carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
Yes
Walking Allowed
Yes
Dress code
Proper golf attire.
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Best of Prague Package
FROM $457 (USD)
Enjoy 4 nights' accommodations at Augustine, a Luxury Collection Hotel, Prague and 2 rounds of golf at PGA National Czech Republic.
Course Layout