Golf Pordenone

About
Holes
18
Type
Public
Par
72
Length
5980 meters
Slope
125
Rating
70.4
Formerly known as Castel d'Aviano Golf Club.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Yellow | 72 | 5980 meters | 70.4 | 125 |
Red (W) | 72 | 5168 meters | 70.8 | 122 |
Scorecard for Pordenone
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 71.6/127 | 348 | 529 | 447 | 195 | 385 | 528 | 445 | 190 | 346 | 3413 | 536 | 558 | 365 | 304 | 166 | 365 | 188 | 292 | 364 | 3138 | 6551 |
Yellow M: 70.4/125 | 341 | 525 | 423 | 172 | 374 | 528 | 428 | 164 | 348 | 3303 | 505 | 552 | 357 | 293 | 159 | 329 | 180 | 283 | 357 | 3015 | 6318 |
Blue M: 67.6/120 | 341 | 459 | 374 | 172 | 374 | 475 | 406 | 153 | 306 | 3060 | 505 | 505 | 335 | 284 | 159 | 329 | 162 | 283 | 350 | 2912 | 5972 |
Green W: 74.3/126 | 335 | 459 | 374 | 149 | 322 | 475 | 406 | 153 | 306 | 2979 | 459 | 505 | 335 | 284 | 138 | 278 | 162 | 254 | 322 | 2737 | 5716 |
Red W: 70.8/122 | 288 | 452 | 322 | 140 | 300 | 443 | 353 | 148 | 276 | 2722 | 459 | 494 | 328 | 284 | 135 | 278 | 138 | 247 | 316 | 2679 | 5401 |
Orange W: 68.0/116 | 280 | 407 | 280 | 128 | 262 | 376 | 324 | 140 | 249 | 2446 | 459 | 385 | 304 | 271 | 129 | 266 | 130 | 214 | 273 | 2431 | 4877 |
Handicap | 13 | 1 | 17 | 9 | 3 | 7 | 15 | 11 | 5 | 16 | 18 | 2 | 6 | 8 | 14 | 12 | 4 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
Course Details
Year Built
1989
Golf Season
Year round
Architect
Marco Croze (1989)
Rentals/Services
Carts
Yes - EUR 35
Pull-carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Golf School/Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Walking Allowed
Yes
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Locker Rooms
The Best Way To Book Is With GolfPass+
10 rounds of waived fees
$120 in tee time credits
Tee Time Protection
Redeem GolfPass points
Reviews
4.0
I Recommend This Course
Great Course
This course beautiful, yet challenging. A buddy and I walked this course a couple of weeks ago and had a great time. Some of the tee boxes were matted, probably due to all the rain we've had this summer. The back 9 is very challenging with trees lining the fairways and blind water hazards, but that's also what makes the course so beautiful.
Conditions
Good
Value
Excellent
Friendliness
Excellent
Pace
Good
Amenities
Average
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Course Layout