Parknasilla Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue (18-hole) | 69 | 5511 yards | 66.2 | 111 |
White (18-hole) | 69 | 5185 yards | 63.1 | 105 |
Red (18-hole) (W) | 69 | 4449 yards | 63.9 | 103 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.4/131 | 332 | 120 | 485 | 319 | 367 | 378 | 183 | 449 | 354 | 2987 | 5974 |
White/Blue M: 70.0/130 | 324 | 109 | 478 | 302 | 351 | 353 | 178 | 448 | 340 | 2883 | 5870 |
White M: 69.6/129 W: 75.8/137 | 324 | 109 | 478 | 302 | 351 | 353 | 178 | 448 | 340 | 2883 | 5766 |
Red M: 65.0/123 W: 69.8/124 | 276 | 93 | 398 | 287 | 293 | 295 | 131 | 366 | 273 | 2412 | 4824 |
Handicap | 12 | 18 | 14 | 6 | 16 | 2 | 4 | 8 | 10 | ||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantLodging
Lodging AvailableAvailable Facilities
Banquet Facilities, SpaReviews
Great course with spectacular views
Have played here a few times over the last 5 years and love coming back to it. It has been changed to a 9 hole (used to be 12 and would replay 3 holes). The views all around the course are unbelievable, in this respect it's one of the nicest courses I've played on. For 18 you go around twice, it was quiet when I played so no waiting for other players. It uses the Kerry terrain nicely to make it challenging while still really enjoyable. There are some really interesting holes, some blind tee shots and second shots. After you've played it once the course knowledge will help a lot. It's good to plot your way around some of the holes as they can be punishing if you're top far left or right! I played it again twice last week while on holidays and the course was in great condition for March. Tomas met us at the clubhouse to get us set up and off we went. I'd highly recommend giving this track a go if you're nearby.