Moore Park Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 70 | 5791 meters | 116 | |
White | 70 | 5559 meters | 114 | |
Red | 70 | 4999 meters | 116 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.1/116 | 435 | 150 | 418 | 601 | 173 | 525 | 208 | 397 | 313 | 3220 | 171 | 526 | 339 | 217 | 394 | 177 | 483 | 362 | 445 | 3114 | 6334 |
White M: 69.2/114 | 413 | 143 | 364 | 585 | 170 | 506 | 187 | 392 | 306 | 3066 | 157 | 521 | 329 | 210 | 373 | 166 | 476 | 349 | 432 | 3013 | 6079 |
Red W: 71.5/116 | 361 | 137 | 334 | 493 | 153 | 445 | 153 | 353 | 281 | 2710 | 135 | 483 | 323 | 188 | 344 | 153 | 437 | 320 | 372 | 2755 | 5465 |
Handicap | 3 | 13 | 9 | 5 | 11 | 17 | 15 | 7 | 1 | 4 | 18 | 10 | 2 | 8 | 12 | 16 | 6 | 14 | |||
Par | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, BistroAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
We got to the 5th hole then had to wait for 5 groups and got a refund
Started at 12:32 tee time.
Got to the tee and found other people waiting to tee off with a 12:30 tee time which made no sense.
They must have been putting more people on the course than they should because we slowly made our way down 4 holes behind groups waiting behind other groups.
We then got to the 5th hole which is a par 3.
Turned the corner and found 5 groups waiting to tee off.
People on the green mucking around waiting for the next hole and decided to get a refund and leave to find another course.
At least they gave us a refund.
No apologies though.
Such a pity, was looking to Moore Park.
Headed to Barnwell Park and finished a full 18 faster than it would have taken to do 9 holes at Moore Park.
Unfortunate...
The game was scheduled for 1:15pm but there was a delay of 25 minutes. Additionally it seemed that Moore Park over booked and as a result the game was extremely slow waiting for groups ahead to finish shots on the course.
As a result it was unfortunate as we only played 10 holes but paid for 18....
Great track
I love Moore Park, but social play on Saturday afternoon is a struggle. We were the fourth group to tee off in the twilight spot and it took three hours for 9 holes, which just wasn't fun.
PUBLIC ACCESS COURSE THAT CAN BE VERY SLOW
The staff at the starters was good, course good , relatively short but was very slow the front nine 2hrs 45 and 5 for the round.
Sadly the proshop on return was completely disinterested in my presence. Just ignored me and kept on talking amungst themselves.
I did say thank you 3 times before any response which put a real dampener on the day